Candice Chastain- Charleston, SC Real Estate
Candice Chastain

Welcome to South Carolina


 Housing Market Analysis
As of September 2, 2008

ACTIVE TOTAL ACTIVE AVERAGE ACTIVE MEDIAN
[77] BER-Daniel Island 406 $744,905 $487,000
[73] BER-G.Cr/M.Cor Hwy17a-Oakley-Hwy52 288 $225,578 $180,000
[72] BER-G.Cr/M.Cor Hwy52-Oakley-CooperRiv 348 $166,455 $152,472
[71] BER-Hanahan Area 239 $258,997 $195,000
[74] BER-Jedburg Rd-Black Tom-Hwy.17a-Col.Pk. 386 $248,072 $159,945
[76] BER-Moncks Corner Area above Oakley Rd. 227 $238,079 $161,900
[75] BER-Rural: Cross/St.Stephens/Bonneau 380 $194,492 $135,000
[78] BER-Wando/Cainhoy Area 402 $519,393 $249,000
[47] CHS-Awendaw/McClellanville Area 276 $834,763 $377,000
[46] CHS-Dewees Island 28 $984,843 $572,500
[26] CHS-Edisto Island 214 $465,545 $232,750
[22] CHS-Folly Beach Area to Battery Island 332 $748,380 $625,000
[44] CHS-Isle of Palms 347 $1,560,327 $1,195,000
[21] CHS-James Island 698 $385,858 $283,700
[23] CHS-Johns Island 700 $506,928 $300,000
[25] CHS-Kiawah & Seabrook Islands 475 $986,319 $628,500
[41] CHS-Mt.Pleasant North of Hwy.41 697 $540,525 $380,000
[42] CHS-Mt.Pleasant South of Hwy.41 1444 $570,454 $414,950
[31] CHS-N.Charleston Area inside I-526 288 $182,849 $129,500
[32] CHS-N.Chas./Summerville outside I-526 620 $213,517 $155,000
[51] CHS-Peninsula Chas. inside of crosstown 756 $964,095 $659,139
[52] CHS-Peninsula Chas. outside of crosstown 229 $429,518 $332,000
[13] CHS-Rural W.Ashley-Ravenel/Hollywood/Meg 495 $388,536 $225,000
[43] CHS-Sullivan's Island 66 $1,909,212 $1,595,000
[11] CHS-W.Ashley inside I-526 to Ashley Rive 385 $374,985 $254,000
[12] CHS-W.Ashley outside I-526 to Rantowles 602 $286,489 $219,900
[24] CHS-Wadmalaw Island 94 $470,957 $332,000
[45] CHS-Wild Dunes 288 $1,184,987 $995,000
[82] CLN-Colleton County 562 $235,854 $120,000
[27] CLN-Edisto Beach 236 $660,994 $524,950
[26] CLN-Edisto Island 214 $465,545 $232,750
[88] CLR-Lake Marion Area 33 $324,994 $195,000
[87] CLR-North of Summerton 4 $67,625 $64,250
[61] DOR-N.Chas/Summerville/Ladson Area 654 $265,466 $199,900
[64] DOR-St.George/Harleyville/Reevesville 159 $315,558 $150,000
[63] DOR-Summerville/Ridgeville Area 1134 $253,917 $179,900
[62] DOR-Sville/Ladson/Ravenel Ar to Hwy.165 456 $255,675 $184,945
[84] ORG-Lake Marion Area 60 $301,523 $270,000
[83] ORG-Orangeburg County 48 $338,787 $169,400
[81] Out of Area 215 $508,646 $280,704
 
 
Local Factors Affecting Real Estate Values in Charleston, SC
Provided by Move.com
 
5.96%
State income tax rate
(highest bracket)
7.00%
State income tax rate
(lowest bracket)
2.50%
Auto insurance premiums
(average for the state)
$766
Charleston Housing
Median home price $223,006
Home price gain
(2-5 year gain)
12.47%
Charleston Education
Colleges, universities and professional schools
(within 30 miles)
6
Junior colleges and technical institutes
(within 30 miles)
1
Charleston Quality of Life
Personal crime risk
(100 is national average, lower is better)
202
Property crime risk
(100 is national average, lower is better)
174
Charleston People
Population
(town and surrounding area)
174,669
Population change over time
(increase since 1990)
7.16%
Median age 34
Charleston Leisure & Culture
Movie theaters
(within 15 miles)
17
Restaurants
(within 15 miles)
1,469
Bars
(within 15 miles)
166
Public golf courses
(within 30 miles)
21
Libraries
(within 15 miles)
23
Museums
(MAA accredited; within 30 miles)
4
Charleston Weather
Annual precipitation
(inches)
48.73
High temp in July
(degrees F)
89.60
Low temp in Jan
(degrees F)
39.90
Heating days 2,197
Cooling days 2,115
Learn More about Charleston, SC buy visiting the Charleston Visitors and Convention Bureau Website  http://www.charlestoncvb.com/visitors/index.html
 
 
Learn More about doing business in Charleston, SC by visiting the Charleston Chamber of Commerce website http://www.charlestonchamber.net/splash.asp
 
 
 
Google Maps JavaScript API Example

Home  |  Real Estate in Charleston, SC  |  Search Charleston Area MLS  |  About Charleston, SC  |  Add 3-D Modeling  |  Calculators  |  About Exit Realty   |  Contact Me  |  About Your Realtor
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Login

©2007-2009 Charleston County